Tokenomic
Name: MTMS, ERC-20 Token , Total Supply: 6,000,000,000
Fund | Percentage | Token (Total Supply: 6B) | Vesting |
---|---|---|---|
Incentive / Earning Fund | 40% | 2.4 B | 5 year vesting |
Ecosystem | 10% | 600 M | Cliff 24 months, linear 24 months |
Team | 17% | 1.02 B | Cliff 12 months, linear 24 months |
Advisor | 2.5% | 150 M | Cliff 12 months, linear 24 months |
Social Fund | 9% | 540 M | Cliff 12 months, Vesting 48 months |
Marketing and Expenses | 7% | 420 M | 10% TGE, Cliff 3 months, linear 24 months |
Liquidity and staking | 5% | 300 M | |
Seed Sale | 5% | 300 M | 3% TGE, Cliff 6 months, linear 24 months |
Private Sale | 3.5% | 210 M | Cliff 4 months, linear 16 months |
IDO / IEO | 1% | 60M | 5% TGE, Cliff 2 month, linear 6 months |
Last modified 4mo ago